Payment Method | Qty 1 - 49 | Qty 50 - 99 | Qty 100+ | |
---|---|---|---|---|
Cash | $2,037.57 | $2,032.57 | $2,027.57 | |
Cashier's | $2,037.57 | $2,032.57 | $2,027.57 | |
Check | $2,037.57 | $2,032.57 | $2,027.57 | |
Wire | $2,037.57 | $2,032.57 | $2,027.57 | |
Pin Debit | $2,057.95 | $2,052.90 | $2,047.85 | |
Credit Card | $2,098.70 | $2,093.55 | $2,088.40 | |
Paypal | $2,119.07 | $2,113.87 | $2,108.67 |
Payment method must be selected during the checkout process.
As low as $80.53 per oz above spot
American Precious Metals, Inc. buy price $1,927.91
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz. Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
Mint | Perth Mint |
Year | Any Year |
Country | Australia |
Weight | 1oz |
Purity | 9999 |
Status | Active |